ed
This commit is contained in:
		
							parent
							
								
									91b2466ed6
								
							
						
					
					
						commit
						39171e54d3
					
				
					 59 changed files with 73 additions and 184 deletions
				
			
		|  | @ -2857,6 +2857,7 @@ CodeStudio.Shops = { | |||
|             vector4(-575.4236, -1015.0353, 22.3249, 87.7903), -- Little Seoul 2 | ||||
|             vector4(191.7864, -22.8801, 69.9199, 248.9751), -- Spanish Ave | ||||
|             vector4(161.4525, 6642.5952, 31.6985, 225.8158), -- Paleto Tankstelle | ||||
|          | ||||
|  | ||||
|             -- Gas Stations Shops | ||||
|             vector4(-47.02, -1758.23, 29.42, 45.05), -- NW Davis | ||||
|  | @ -2866,8 +2867,10 @@ CodeStudio.Shops = { | |||
|             vector4(1697.87, 4922.96, 42.06, 324.71), -- Grapeseed Main St | ||||
|             vector4(2005.3311, 3784.2839, 32.2014, 119.1002), -- Marina Dr | ||||
|             vector4(650.0884, 260.1908, 103.3210, 58.0985),   -- Globe Oil Vinewood | ||||
|             vector4(238.0815, -916.4984, 29.7251, 72.5867)  -- Stadtpark | ||||
|  | ||||
|             vector4(238.0815, -916.4984, 29.7251, 72.5867),  -- Stadtpark | ||||
|             vector4(-537.4304, -1220.6753, 18.4676, 256.1425),  -- XERO Westside | ||||
|             vector4(-2071.1187, -333.1440, 13.3158, 0.5308),   -- XERO Great Ocean | ||||
|             vector4(-2544.8899, 2309.8940, 33.2212, 8.0403),   -- RON West Highway | ||||
|  | ||||
|  | ||||
|  | ||||
|  | @ -3109,7 +3112,10 @@ CodeStudio.Shops = { | |||
|             vector4(189.7391, -28.8968, 69.9315, 3), -- Spanish Ave | ||||
|             vector4(240.3683, -912.3829, 29.7251, 3), -- Stadtpark  | ||||
|             vector4(647.2603, 259.4702, 103.3210, 3), -- Globe Oil Vinewood | ||||
|             vector4(169.4581, 6638.9819, 31.6986, 3) -- Tankstelle Paleto | ||||
|             vector4(169.4581, 6638.9819, 31.6986, 3), -- Tankstelle Paleto | ||||
|             vector4(-535.1786, -1227.1201, 18.4676, 3), -- XERO Westside | ||||
|             vector4(-2066.0173, -328.8221, 13.3158, 3),  -- XERO Great Ocean | ||||
|             vector4(-2539.6699, 2309.4128, 33.2212, 3),  -- RON West Highway | ||||
|  | ||||
|         }, | ||||
|         Interaction = { | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Nordi98
						Nordi98