ed
This commit is contained in:
		
							parent
							
								
									f65fe943d2
								
							
						
					
					
						commit
						a7ed87052d
					
				
					 3 changed files with 9 additions and 3 deletions
				
			
		|  | @ -448,6 +448,12 @@ CodeStudio.Products = { | |||
|                 itemPrice = 10, | ||||
|                 itemInfo = "", | ||||
|             },  | ||||
|             ['empty_cup'] = { | ||||
|                 itemName = "leerer Becher", | ||||
|                 itemStock = 5000, | ||||
|                 itemPrice = 2, | ||||
|                 itemInfo = "", | ||||
|             },  | ||||
|  | ||||
|  | ||||
|         } | ||||
|  | @ -2849,7 +2855,7 @@ CodeStudio.Shops = { | |||
|             vector4(1697.87, 4922.96, 42.06, 324.71), -- Grapeseed Main St | ||||
|             vector4(2004.2417, 3783.2358, 32.1808, 34.2731), -- Marina Dr Sandy | ||||
|             vector4(650.0884, 260.1908, 103.3210, 58.0985),   -- Globe Oil Vinewood | ||||
|             vector4(238.0815, -916.4984, 29.7251, 72.5867),  -- Stadtpark | ||||
|             vector4(237.8, -910.41, 29.72, 167.2),  -- Stadtpark | ||||
|             vector4(-537.4304, -1220.6753, 18.4676, 256.1425),  -- XERO Westside | ||||
|             vector4(-2071.1187, -333.1440, 13.3158, 0.5308),   -- XERO Great Ocean | ||||
|             vector4(-2544.8899, 2309.8940, 33.2212, 8.0403),   -- RON West Highway | ||||
|  | @ -3098,7 +3104,7 @@ CodeStudio.Shops = { | |||
|             vector4(-691.5956, -862.3833, 23.7687, 3), -- Little Seoul 2 | ||||
|             vector4(-583.2180, -1016.3259, 22.3382, 3), -- Little Seoul 3 | ||||
|             vector4(189.7391, -28.8968, 69.9315, 3), -- Spanish Ave | ||||
|             vector4(240.3683, -912.3829, 29.7251, 3), -- Stadtpark  | ||||
|             vector4(239.65, -913.58, 29.72, 247.42), -- Stadtpark  | ||||
|             vector4(647.2603, 259.4702, 103.3210, 3), -- Globe Oil Vinewood | ||||
|             vector4(169.4581, 6638.9819, 31.6986, 3), -- Tankstelle Paleto | ||||
|             vector4(-535.1786, -1227.1201, 18.4676, 3), -- XERO Westside | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Nordi98
						Nordi98