ed
This commit is contained in:
		
							parent
							
								
									bfca08b472
								
							
						
					
					
						commit
						e3b92cca6f
					
				
					 5 changed files with 921 additions and 0 deletions
				
			
		
							
								
								
									
										178
									
								
								resources/[tools]/nordi_taxi/config.lua
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										178
									
								
								resources/[tools]/nordi_taxi/config.lua
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,178 @@ | |||
| Config = {} | ||||
|  | ||||
| -- Taxi Fahrzeuge und Preise | ||||
| Config.TaxiVehicles = { | ||||
|     { | ||||
|         model = 'taxi', | ||||
|         label = 'Standard Taxi', | ||||
|         pricePerKm = 5, | ||||
|         spawnChance = 70 | ||||
|     }, | ||||
|     { | ||||
|         model = 'stretch', | ||||
|         label = 'Luxus Limousine', | ||||
|         pricePerKm = 15, | ||||
|         spawnChance = 20 | ||||
|     }, | ||||
|     { | ||||
|         model = 'superd', | ||||
|         label = 'Premium Taxi', | ||||
|         pricePerKm = 10, | ||||
|         spawnChance = 10 | ||||
|     } | ||||
| } | ||||
|  | ||||
| -- Taxi Stationen mit festen Fahrzeugen | ||||
| Config.TaxiStations = { | ||||
|     { | ||||
|         name = "Los Santos Airport Taxi", | ||||
|         coords = vector4(-1041.51, -2730.2, 20.17, 240.0), | ||||
|         blipCoords = vector3(-1041.51, -2730.2, 20.17), | ||||
|         vehicles = { | ||||
|             { | ||||
|                 model = 'taxi', | ||||
|                 coords = vector4(-1041.51, -2730.2, 20.17, 240.0), | ||||
|                 pricePerKm = 5 | ||||
|             }, | ||||
|             { | ||||
|                 model = 'stretch', | ||||
|                 coords = vector4(-1045.0, -2732.0, 20.17, 240.0), | ||||
|                 pricePerKm = 15 | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         name = "Downtown Taxi Stand", | ||||
|         coords = vector4(895.46, -179.28, 74.7, 240.0), | ||||
|         blipCoords = vector3(895.46, -179.28, 74.7), | ||||
|         vehicles = { | ||||
|             { | ||||
|                 model = 'taxi', | ||||
|                 coords = vector4(895.46, -179.28, 74.7, 240.0), | ||||
|                 pricePerKm = 5 | ||||
|             }, | ||||
|             { | ||||
|                 model = 'superd', | ||||
|                 coords = vector4(892.0, -181.0, 74.7, 240.0), | ||||
|                 pricePerKm = 10 | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         name = "Mirror Park Taxi", | ||||
|         coords = vector4(1696.62, 4785.41, 42.02, 90.0), | ||||
|         blipCoords = vector3(1696.62, 4785.41, 42.02), | ||||
|         vehicles = { | ||||
|             { | ||||
|                 model = 'taxi', | ||||
|                 coords = vector4(1696.62, 4785.41, 42.02, 90.0), | ||||
|                 pricePerKm = 5 | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         name = "Paleto Bay Taxi", | ||||
|         coords = vector4(-348.88, 6063.5, 31.5, 225.0), | ||||
|         blipCoords = vector3(-348.88, 6063.5, 31.5), | ||||
|         vehicles = { | ||||
|             { | ||||
|                 model = 'taxi', | ||||
|                 coords = vector4(-348.88, 6063.5, 31.5, 225.0), | ||||
|                 pricePerKm = 6 | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         name = "Stadtpark Taxi", | ||||
|         coords = vector4(218.13, -917.98, 29.6, 343.32), | ||||
|         blipCoords = vector3(218.13, -917.98, 29.6), | ||||
|         vehicles = { | ||||
|             { | ||||
|                 model = 'taxi', | ||||
|                 coords = vector4(218.13, -917.98, 29.6, 343.32), | ||||
|                 pricePerKm = 6 | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|  | ||||
|  | ||||
|  | ||||
|      | ||||
|     { | ||||
|         name = "Vespucci Beach Taxi", | ||||
|         coords = vector4(-1266.53, -833.8, 17.11, 37.5), | ||||
|         blipCoords = vector3(-1266.53, -833.8, 17.11), | ||||
|         vehicles = { | ||||
|             { | ||||
|                 model = 'taxi', | ||||
|                 coords = vector4(-1266.53, -833.8, 17.11, 37.5), | ||||
|                 pricePerKm = 5 | ||||
|             }, | ||||
|             { | ||||
|                 model = 'stretch', | ||||
|                 coords = vector4(-1270.0, -830.0, 17.11, 37.5), | ||||
|                 pricePerKm = 15 | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
|  | ||||
| -- Spawn Locations für /taxi Command (mobile Taxis) | ||||
| Config.MobileTaxiSpawns = { | ||||
|     vector4(-1041.51, -2730.2, 20.17, 240.0), | ||||
|     vector4(895.46, -179.28, 74.7, 240.0), | ||||
|     vector4(-1266.53, -833.8, 17.11, 37.5), | ||||
|     vector4(1696.62, 4785.41, 42.02, 90.0), | ||||
|     vector4(-348.88, 6063.5, 31.5, 225.0) | ||||
| } | ||||
|  | ||||
| -- Bekannte Ziele mit festen Preisen | ||||
| Config.KnownDestinations = { | ||||
|     { | ||||
|         name = "Los Santos International Airport", | ||||
|         coords = vector3(-1037.0, -2674.0, 13.8), | ||||
|         price = 50 | ||||
|     }, | ||||
|     { | ||||
|         name = "Vinewood Hills", | ||||
|         coords = vector3(120.0, 564.0, 184.0), | ||||
|         price = 35 | ||||
|     }, | ||||
|     { | ||||
|         name = "Del Perro Pier", | ||||
|         coords = vector3(-1850.0, -1230.0, 13.0), | ||||
|         price = 25 | ||||
|     }, | ||||
|     { | ||||
|         name = "Sandy Shores", | ||||
|         coords = vector3(1836.0, 3672.0, 34.0), | ||||
|         price = 75 | ||||
|     }, | ||||
|     { | ||||
|         name = "Paleto Bay", | ||||
|         coords = vector3(-276.0, 6635.0, 7.5), | ||||
|         price = 100 | ||||
|     }, | ||||
|     { | ||||
|         name = "Mount Chiliad", | ||||
|         coords = vector3(501.0, 5604.0, 797.0), | ||||
|         price = 120 | ||||
|     }, | ||||
|     { | ||||
|         name = "Maze Bank Tower", | ||||
|         coords = vector3(-75.0, -818.0, 326.0), | ||||
|         price = 40 | ||||
|     }, | ||||
|     { | ||||
|         name = "Vespucci Beach", | ||||
|         coords = vector3(-1266.0, -833.0, 17.0), | ||||
|         price = 30 | ||||
|     } | ||||
| } | ||||
|  | ||||
| -- Allgemeine Einstellungen | ||||
| Config.MaxWaitTime = 120 -- Sekunden bis Taxi spawnt | ||||
| Config.TaxiCallCooldown = 30 -- Sekunden zwischen Taxi-Rufen | ||||
| Config.MinFare = 10 -- Mindestpreis | ||||
| Config.WaitingFee = 2 -- Preis pro Minute warten | ||||
| Config.StationTaxiRespawnTime = 300 -- 5 Minuten bis Taxi an Station respawnt | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Nordi98
						Nordi98