WAIT
TESTING
SELF TEST IN PROGRESS
[___________________]
00:00
Recalled Events
Uploaded Successfully

SPEED EVENT RECORD
| Instrument Details | |||||
|---|---|---|---|---|---|
| Device: | ProLaser 4 | ||||
| Serial: | |||||
| User: | |||||
| Self Test Performed: | EEPROM | TIMER | CHECKSUM | ||
| Wavelength: | 904nm +/- 10nm | ||||
| Speed Accurancy: | +/- 1mph | ||||
| Range Accurancy: | +/-6” | ||||
| Lidar Records | ||||
|---|---|---|---|---|
| RID | Date/Time | Est. Speed | Est. Distance | Est. Location |
| Estimated Geolocation |
|---|
Please Wait..
Processing Records..
Map Markers:
Legend:
| Record ID |
Timestamp | Speed (mph) |
Distance (feet) |
User | Street | Map |
|---|